View our exhibitor list and find out more about our exhibitors.
Conference and Exhibition Dates:
Deadline of early fees for exhibitors: | February 1, 2017 |
Conference dates: | May 27 – 30, 2017, Saturday – Tuesday |
Exhibition dates: | May 27 – 29, 2017, Saturday – Monday |
Exhibition Opening Hours | |
Saturday, May 27 | 09.30 – 18.30 hrs |
Sunday, May 28 | 09.00 – 17.45 hrs |
Monday, May 29 | 09.00 – 17.45 hrs |
Floor plan as of May 1, 2017
More Information
If you would like to receive more information or exhibit at the ESHG 2017, please contact:
Ms. Flora van Laer at Rose INTERNATIONAL.
Exhibitors as per May 15, 2017
Exhibitor | Stand | Exhibitor | Stand |
---|---|---|---|
10x Genomics | 176 | Isohelix | 326 |
100.000 Genome Project | 770 | JSI medical systems | 242 |
ADS Biotec | 276 | Kawsar Biotech | 522 |
Advanced Analytical Technologies | 562 | KolGene | 462 |
Agilent Technologies | 632 | Lexogen | 460 |
Andrew Alliance | 534 | Leymus Genomics | 266 |
ASHG – American Society of Human Genetics | 264 | LGC | 526 |
Asuragen | 228 | Life & Brain | 246 |
BD Life Sciences | 640 | Life & Soft | 722 |
Beckman Coulter | 352 | Limbus Medical Technologies | 752 |
BGI | 420 | Macrogen | 774 |
BioDiscovery | 124 | MAWI DNA Technologies | 432 |
BIOKÉ | 362 | MDPI | 720 |
Bioline Reagents | 648 | MédiFirst | 340 |
bio.logis Genetic Information Management | 226 | Medirex | 348 |
Biomatrica | 754 | Menarini Silicon Biosystems | 274 |
BioMed Central | 332 | Metabolon | 476 |
Bio Molecular Systems | 566 | Molecular Biology Systems | 580 |
Bionano Genomics | 210 | MRC-Holland | 660 |
BioProcessing Solutions | 346 | Multiplicom | 662 |
Bluebee | 330 | NanoString Technologies | 372 |
Blueprint Genetics | 626 | Natera | 356 |
Canon BioMedical | 120 | Nature | 334 |
CeGaT | 338 | New England BioLabs | 364 |
Celemics | 374 | NimaGen | 584 |
Centogene | 220 | NIPD Genetics | 426 |
Centra Genetyki Medycznej GENESIS Co-exhibitor of Wielkopolska Region | 780 | NOVOGENE | 130 |
Centro Nacional de Analisis Genomico (CNAG-CRG) | 354 | NuGEN Technologies | 646 |
CEQAS | 350 | Omega Bio-tek | 750 |
CGC Genetics | 290 | ORPHANET | 262 |
Chroma Technology | 376 | Oxford Gene Technology | 344 |
Congenica | 434 | Oxford Nanopore Technologies | 578 |
COPAN FLOCK TECHNOLOGIES | 520 | Pacific Biosciences | 230 |
Covaris Europe | 250 | Partek | 544 |
CyberGene | 182 | PASS Software | 328 |
Devyser | 538 | PC PAL | 134 |
Diagenode | 345 | PCR Biosystems | 224 |
DNA Genotek | 128 | PerkinElmer | 574 |
ECARUCA | 349 | PhenoSystems | 170 |
EGL Genetics | 474 | Platomics | 254 |
Elucigene Diagnostics | 268 | Premaitha Health | 536 |
EMQN | 378 | PreventionGenetics | 730 |
Enzo Life Sciences | 126 | Progeny Genetics Co-exhibitor Ambry Genetics | 322 |
Eppendorf | 644 | Promega | 570 |
ESHG – European Society of Human Genetics | 238 | QIAGEN | 540 |
Exiqon | 258 | QIAGEN Bioinformatics | 542 |
Fabric Genomics | 286 | Qlucore | 282 |
FDNA | 366 | Randox Biosciences | 358 |
Formulatrix | 256 | RBC Bioscience | 174 |
Frontiers | 310 | REFERENCE LABORATORY | 524 |
Fulgent Diagnostics | 190 | Repositive | 732 |
Fundacja Edukacja Plus Co-exhibitor of Wielkopolska Region | 780 | Roche Sequencing Solutions | 430 |
Gabinet Stomatologiczny Katarzyna Błochowiak Co-exhibitor of Wielkopolska Region | 780 | SAPHETOR | 560 |
GATC Biotech | 292 | SeraCare Life Sciences | 180 |
Genalice | 260 | Sistemas Genómicos | 370 |
GeneConsult | 380 | SoftGenetics – Co-exhibitor BIOKÉ | 362 |
GENEWIZ | 172 | Sony Biotechnology | 270 |
Genial Genetics | 382 | Sophia Genetics | 620 |
Genohm | 272 | Springer | 342 |
Genome Diagnostics Nijmegen | 666 | Swift Biosciences | 530 |
Genome.One | 724 | Takara | 278 |
GenomeScan | 532 | Taylor & Francis Group | 284 |
GENOMIC VISION | 188 | TECHNIDATA | 436 |
Golden Helix | 312 | Theragen Etex | 568 |
Health In Code | 347 | Thermo Fisher Scientific | 438 |
Helixio | 582 | TRINEAN | 132 |
HTG Molecular Diagnostics | 178 | UK NEQAS | 564 |
Illumina | 140 | Variantyx | 464 |
Imegen | 252 | Westburg | 328 |
Indywidualna Specjalistyczna Praktyka Lekarska Co-exhibitor of Wielkopolska Region |
780 | Wielkopolska Region | 780 |
Integrated DNA Technologies – IDT | 184 | Wiley | 110 |
Interactive Biosoftware | 336 | Wisepress | TBA |
Invitae | 186 | ZeClinics | 294 |
Irvine Scientific | 320 | Carl Zeiss | 726 |
IVI Co-exhibitor of Wielkopolska Region | 780 | Zymo Research | 122 |
Information for Exhibitors
- Stand locations sizes and stand numbers – V 95
- Floorplan
- Invitation to Exhibit
- Application Form & General Conditions
- Exhibitor Manual
Important Addresses
Exhibition Management
Rose INTERNATIONAL
Exhibition Management & Congress Consultancy bv
P.O. Box 93260
NL-2509 AG The Hague
The Netherlands
Contacts: Flora van Laer – Exhibition and Jantie de Roos – Sponsorship
Telephone: +31 70 383 8901
Fax: +31 70 381 8936
E-mail: eshg@rose-international.com
Conference Organiser
ESHG c/o Vienna Medical Academy
Alser Strasse 4
A-1090 Vienna
Austria
Contact:
Ms. Kristina Libova
Telephone + 43 1 405 13 83 11
Fax + 43 1 407 8274
E-mail conference@eshg.org